মনস্তাত্ত্বিক থ্রিলার
চলচ্চিত্র থেকে
সেরা চলচ্চিত্র
শেষ দুই কলামে আইএমডিবি রেটিং ও ভোটসংখ্যা আছে। প্রথম সারির কলামে ক্লিক করে যেকোন বিষয় অনুযায়ী সিনেমাগুলোকে সর্ট করা যাবে।
| # | সিনেমার নাম | পরিচালক | মুক্তি | রেটিং | ভোট |
|---|---|---|---|---|---|
| ১ | Psycho | Alfred Hitchcock | ১৯৬০ | ৮.৬ | ২৫১,২১৯ |
| ২ | Vertigo | Alfred Hitchcock | ১৯৫৮ | ৮.৫ | ১৫১,০৫৯ |
| ৩ | M | Fritz Lang | ১৯৩১ | 8.৫ | ৬৪,২৬২ |
| ৪ | Taxi Driver | Martin Scorsese | ১৯৭৬ | ৮.৫ | ২৯৮,৩২১ |
| ৫ | Les Diaboliques | Henri-Georges Clouzot | ১৯৫৫ | ৮.২ | ২৪,৭৫৭ |
| ৬ | Blow-Up | Michelangelo Antonioni | ১৯৬৬ | ৭.৬ | ২৮,২৬০ |
| ৭ | Le Boucher | Claude Chabrol | ১৯৭০ | ৭.৫ | ৩,৮৭৮ |
| ৮ | Rear Window | Alfred Hitchcock | ১৯৫৪ | ৮.৭ | ১৯৮,০৯১ |
| ৯ | Funny Games | Michael Haneke | ১৯৯৭ | ৭.৬ | ২৭,৮৭৯ |
| ১০ | The Vanishing | George Sluizer | ১৯৮৮ | ৭.৮ | ১৭,৩২৭ |
| ১১ | The Silence of the Lambs | Jonathan Demme | ১৯৯১ | ৮.৭ | ৪৮৫,৫৮৮ |
| ১২ | Rebecca | Alfred Hitchcock | ১৯৪০ | ৮.৩ | ৫৬,৫৮৬ |
| ১৩ | The Conversation | Francis Ford Coppola | ১৯৭৪ | ৮.০ | ৫২,০০৪ |
| ১৪ | Straw Dogs | Sam Peckinpah | ১৯৭১ | ৭.৬ | ৩৩,৪৩৫ |
| ১৫ | The Third Man | Carol Reed | ১৯৪৯ | ৮.৪ | ৭৫,৫৯৪ |
| ১৬ | Touch of Evil | Orson Welles | ১৯৫৮ | ৮.২ | ৪৮,৮৭৮ |
| ১৭ | Shadow of a Doubt | Alfred Hitchcock | ১৯৪৩ | ৮.০ | ৩২,৯২৭ |
| ১৮ | Eyes Wide Shut | Stanley Kubrick | ১৯৯৯ | ৭.২ | ১৫৬,২৪৮ |
| ১৯ | Sabotage | Alfred Hitchcock | ১৯৩৬ | ৭.১ | ৭,৮০৫ |
| ২০ | Suspicion | Alfred Hitchcock | ১৯৪১ | ৭.৫ | ১৫,৯১৯ |
| ২১ | The Wages of Fear | Henri-Georges Clouzot | ১৯৫৩ | ৮.৩ | ২২,৩৩১ |
| ২২ | Strangers on a Train | Alfred Hitchcock | ১৯৫১ | ৮.২ | ৫৯,২১৪ |
| ২৩ | Lost Highway | David Lynch | ১৯৯৭ | ৭.৬ | ৬৬,৯৮৬ |
| ২৪ | Oldboy | Chan-wook Park | ২০০৩ | ৮.৪ | ১৯৯,৮০৬ |
| ২৫ | Memento | Christopher Nolan | ২০০০ | ৮.৬ | ৫১৮,৬৭১ |
| ২৬ | Insomnia | Erik Skjoldbjærg | ১৯৯৭ | ৭.৩ | ৭,৫৮১ |
| ২৭ | Insomnia | Christopher Nolan | ২০০২ | ৭.২ | ১৪৬,১২৪ |
| ২৮ | Don't Look Now | Nicolas Roeg | ১৯৭৩ | ৭.৪ | ২২,৩৯০ |
| ২৯ | Rope | Alfred Hitchcock | ১৯৪৮ | ৮.১ | ৬০,৫৬৭ |
| ৩০ | Blow Out | Brian De Palma | ১৯৮১ | ৭.৩ | ১৭,৩৯৩ |
| ৩১ | Mulholland Drive | David Lynch | ২০০১ | ৭.৯ | ১৬৬,৬৭৮ |
| ৩২ | The Bird With the Crystal Plumage | Dario Argento | ১৯৭০ | ৭.০ | ৮,২৬৮ |
| ৩৩ | Peeping Tom | Michael Powell | ১৯৬০ | ৭.৭ | ১৫,১৫৯ |
| ৩৪ | Cache | Michael Haneke | ২০০৫ | ৭.৩ | ৩৭,৫৭৬ |
| ৩৫ | Revanche | Götz Spielmann | ২০০৮ | ৭.৫ | ৭,৬৯৫ |
| ৩৬ | Rosemary's Baby | Roman Polanski | ১৯৬৮ | ৮.০ | ৯৫,৭৬৪ |
| ৩৭ | Repulsion | Roman Polanski | ১৯৬৫ | ৭.৮ | ২২,৮৬৮ |
| ৩৮ | Marnie | Alfred Hitchcock | ১৯৬৪ | ৭.২ | ২৩,১৩৩ |
| ৩৯ | Inland Empire | David Lynch | ২০০৬ | ৬.৮ | ৩১,১৮৬ |
| ৪০ | Profondo Rosso | Dario Argento | ১৯৭৫ | ৭.৬ | ১৪,৪৩৪ |
| ৪১ | The Night of the Hunter | Charles Laughton | ১৯৫৫ | ৮.২ | ৪১,২৮১ |
| ৪২ | House of Games | David Mamet | ১৯৮৭ | ৭.৩ | ১২,৪৪২ |
| ৪৩ | Family Plot | Alfred Hitchcock | ১৯৭৬ | ৬.৮ | ১০,৬৪৩ |
| ৪৪ | The Tenant | Roman Polanski | ১৯৭৬ | ৭.৭ | ১৮,১৭৯ |
| ৪৫ | The Lady Vanishes | Alfred Hitchcock | ১৯৩৮ | ৮.০ | ২৫,৬৫৫ |
| ৪৬ | The Dead Zone | David Cronenberg | ১৯৮৩ | ৭.৩ | ২৯,৬২৫ |
| ৪৭ | Black Swan | Darren Aronofsky | ২০১০ | ৮.১ | ৩৪৫,৮৮৫ |
| ৪৮ | Spellbound | Alfred Hitchcock | ১৯৪৫ | ৭.৬ | ২২,৮২৩ |
| ৪৯ | Frenzy | Alfred Hitchcock | ১৯৭২ | ৭.৫ | ২১,৩২০ |
| ৫০ | Dressed to Kill | Brian De Palma | ১৯৮০ | ৭.১ | ১৫,৫৬৮ |
| ৫১ | Body Double | Brian De Palma | ১৯৮৪ | ৬.৬ | ১৩,৬১০ |
| ৫২ | Memories of Murder | Joon-ho Bong | ২০০৩ | ৮.১ | ৩০,০৬৮ |
| ৫৩ | The Secret in Their Eyes | Juan José Campanella | ২০০৯ | ৮.২ | ৬৭,২১৮ |
| ৫৪ | Fight Club | David Fincher | ১৯৯৯ | ৮.৯ | ৭৫৪,৩১৮ |
| ৫৫ | Benny's Video | Michael Haneke | ১৯৯২ | ৭.১ | ৫,৯৩২ |
| ৫৬ | Pi | Darren Aronofsky | ১৯৯৮ | ৭.৫ | ৯৯,৯০৩ |
| ৫৭ | Sisters | Brian De Palma | ১৯৭৩ | ৬.৯ | ৭,০২০ |
| ৫৮ | Videodrome | David Cronenberg | ১৯৮৩ | ৭.৩ | ৩৮,৮০০ |
| ৫৯ | Shutter Island | Martin Scorsese | ২০১০ | ৮.০ | ৩৯৭,৫৪৩ |
| ৬০ | Se7en | David Fincher | ১৯৯৫ | ৮.৭ | ৫৭৭,৪৬৪ |
| ৬১ | Following | Christopher Nolan | ১৯৯৮ | ৭.৬ | ৪০,৪৫৪ |
| ৬২ | Basic Instinct | Paul Verhoeven | ১৯৯২ | ৬.৯ | ৯২,৩২০ |
| ৬৩ | The American Friend | Wim Wenders | ১৯৭৭ | ৭.৩ | ৫,৮২০ |
| ৬৪ | The Machinist | Brad Anderson | ২০০৩ | ৭.৭ | ১৭৬,০৩০ |
| ৬৫ | Phone Booth | Joel Schumacher | ২০০৩ | ৭.১ | ১৩৮,৬২৮ |
| ৬৬ | Fracture | Gregory Hoblit | ২০০৭ | ৭.১ | ৯৪,৬৮৬ |
| ৬৭ | Das Experiment | Oliver Hirschbiegel | ২০০১ | ৭.৮ | ৫৩,৩২০ |
| ৬৮ | Das Parfum | Tom Tykwer | ২০০৬ | ৭.৫ | ১২৬,৯০২ |
| ৬৯ | Spider | David Cronenberg | ২০০২ | ৬.৮ | ২৩,৩৬০ |
| ৭০ | Crash | David Cronenberg | ১৯৯৬ | ৬.৩ | ৩০,৭০২ |
| ৭১ | The Stendhal Syndrome | Dario Argento | ১৯৯৬ | ৬.০ | ৪,১৯৮ |
| ৭২ | Cape Fear | J. Lee Thompson | ১৯৬২ | ৭.৭ | ১৫,১৬৫ |
| ৭৩ | Hannibal | Ridley Scott | ২০০১ | ৬.৬ | ১৪৫,৩৬৩ |
| ৭৪ | Red Dragon | Brett Ratner | ২০০২ | ৭.২ | ১৩৯,২৬২ |
| ৭৫ | The Talented Mr. Ripley | Anthony Minghella | ১৯৯৯ | ৭.৩ | ৯৫,৪০৫ |
| ৭৬ | Twin Peaks: Fire Walk With Me | David Lynch | ১৯৯২ | ৭.০ | ৩৪,৭৪৪ |
