মাইকেল পাওয়েল
চলচ্চিত্র থেকে
(Michael Powell থেকে পুনর্নির্দেশিত)
| Michael Powell | |
|---|---|
| জন্ম: ৩০ সেপ্টেম্বর, ১৯০৫ Bekesbourne, Kent, England, UK | |
| মৃত্যু: ১৯ ফেব্রুয়ারি, ১৯৯০ Avening, Gloucestershire, England, UK | |
| মাতৃভূমি | যুক্তরাজ্য |
| কর্মস্থল | যুক্তরাজ্য |
| কার্যকাল | ১৯৩০ – ১৯৭৮ |
| সেরাকীর্তি | Peeping Tom |
| ইন্টারনেটে | |
ফিল্মোগ্রাফি
মাইকেল পাওয়েল মোট কয়টি সিনেমা নির্মাণ করেছেন তা বুঝানোর জন্য প্রথম কলামে নম্বর উল্লেখ করা হয়েছে; নম্বরে ক্লিক করলে উক্ত সিনেমার আইএমডিবি পাতায় যাওয়া যাবে। প্রথম সারির সর্ট চিহ্নগুলোতে ক্লিক করে তালিকাটি বিভিন্ন বিষয় অনুযায়ী সর্ট করা যাবে।
| # | সিনেমার নাম | মুক্তি | ঘরানা | দ | র | ভ | ট |
|---|---|---|---|---|---|---|---|
| ১ | Return to the Edge of the World | ১৯৭৮ | প্রামাণ্যচিত্র, স্বল্পদৈর্ঘ্য, ইতিহাস | ৮৫ | ৬.৮ | ১২৭ | |
| ২ | The Boy Who Turned Yellow | ১৯৭২ | অভিযাত্রা, পারিবারিক | ৫৫ | ৬.৬ | ৮২ | |
| ৩ | Age of Consent | ১৯৬৯ | জীবনী, কমেডি, নাট্য | ১০৩ | ৬.৪ | ১,৩৬৪ | |
| ৪ | They're a Weird Mob | ১৯৬৬ | অভিযাত্রা, কমেডি, রোমান্টিক | ১১২ | ৬.৬ | ৪৯৫ | |
| ৫ | Herzog Blaubarts Burg | ১৯৬৩ | নাট্য | ৭.২ | ৪৩ | ||
| ৬ | The Queen's Guards | ১৯৬১ | নাট্য | ১১০ | ৬.৮ | ৪৮ | |
| ৭ | Peeping Tom | ১৯৬০ | লোমহর্ষক, রোমাঞ্চ | ১০১ | ৭.৭ | ১৬,৭৩১ | ৯৫% |
| ৮ | Honeymoon | ১৯৫৯ | নাট্য, সঙ্গীত | ১০৯ | ৬.৯ | ৫০ | |
| ৯ | Night Ambush | ১৯৫৭ | অ্যাকশন, অভিযাত্রা, নাট্য | ১০৪ | ৬.৬ | ৯০১ | |
| ১০ | Pursuit of the Graf Spee | ১৯৫৬ | অ্যাকশন, অভিযাত্রা, নাট্য | ১১৯ | ৬.৬ | ২,৩৬৮ | |
| ১১ | Oh... Rosalinda!! | ১৯৫৫ | গীতিছবি | ১০১ | ৬.৯ | ১৪৯ | |
| ১২ | The Sorcerer's Apprentice | ১৯৫৫ | স্বল্পদৈর্ঘ্য | ১৩ | ৬.৭ | ৮০ | |
| ১৩ | The Wild Heart | ১৯৫২ | নাট্য, রোমান্টিক | ৮২ | ৬.৬ | ১০০ | |
| ১৪ | The Tales of Hoffmann | ১৯৫১ | অভিযাত্রা, রূপকথা, সঙ্গীত | ১৩৮ | ৭.৪ | ১,৩৩৬ | ৮১% |
| ১৫ | The Fighting Pimpernel | ১৯৫০ | অভিযাত্রা, নাট্য, রোমান্টিক | ১০৯ | ৬.৪ | ৩১১ | |
| ১৬ | Gone to Earth | ১৯৫০ | নাট্য, রোমান্টিক | ১১০ | ৭.৪ | ৫৪৯ | |
| ১৭ | Hour of Glory | ১৯৪৯ | নাট্য, রোমান্টিক, রোমাঞ্চ | ১০৬ | ৭.৪ | ১,০৩৯ | |
| ১৮ | The Red Shoes | ১৯৪৮ | নাট্য, সঙ্গীত, রোমান্টিক | ১৩৩ | ৮.৩ | ১৫,৩০২ | ৯৮% |
| ১৯ | Black Narcissus | ১৯৪৭ | নাট্য | ১০০ | ৮.০ | ১২,৪৬৫ | ১০০% |
| ২০ | A Matter of Life and Death | ১৯৪৬ | নাট্য, রূপকথা, রোমান্টিক | ১০৪ | ৮.১ | ১০,৭০৭ | ৯৫% |
| ২১ | 'I Know Where I'm Going!' | ১৯৪৫ | নাট্য, রোমান্টিক | ৯১ | ৭.৭ | ৪,৭১৫ | |
| ২২ | A Canterbury Tale | ১৯৪৪ | কমেডি, নাট্য, রহস্য | ১২৪ | ৭.৬ | ২,৭৮৬ | |
| ২৩ | The Volunteer | ১৯৪৪ | স্বল্পদৈর্ঘ্য, যুদ্ধ | ৪৫ | ৬.৬ | ৮৫ | |
| ২৪ | The Life and Death of Colonel Blimp | ১৯৪৩ | নাট্য, রোমান্টিক, যুদ্ধ | ১৬৩ | ৮.১ | ৭,৯৫৫ | ৯৫% |
| ২৫ | One of Our Aircraft Is Missing | ১৯৪২ | অ্যাকশন, নাট্য, যুদ্ধ | ১০২ | ৭.২ | ১,০৩৪ | |
| ২৬ | 49th Parallel | ১৯৪১ | নাট্য, যুদ্ধ, রোমাঞ্চ | ১২৩ | ৭.৫ | ৩,৪৯০ | ৮৮% |
| ২৭ | An Airman's Letter to His Mother | ১৯৪১ | স্বল্পদৈর্ঘ্য, যুদ্ধ | ৫ | ৭.২ | ৯৩ | |
| ২৮ | The Thief of Bagdad | ১৯৪০ | অভিযাত্রা, পারিবারিক, রূপকথা | ১০৬ | ৭.৬ | ৭,৩৫৬ | ১০০% |
| ২৯ | Blackout | ১৯৪০ | অভিযাত্রা, রোমান্টিক | ৯২ | ৭.১ | ৫৯৫ | |
| ৩০ | The Lion Has Wings | ১৯৩৯ | নাট্য, যুদ্ধ | ৭৬ | ৫.৯ | ২৬৫ | |
| ৩১ | Smith | ১৯৩৯ | স্বল্পদৈর্ঘ্য, নাট্য | ১০ | ৬.৬ | ২১ | |
| ৩২ | The Spy in Black | ১৯৩৯ | রোমাঞ্চ, যুদ্ধ | ৮২ | ৭.০ | ৭৯৬ | ১০০% |
| ৩৩ | The Edge of the World | ১৯৩৭ | নাট্য, ইতিহাস, রোমান্টিক | ৮১ | ৭.৩ | ১,০৯১ | ১০০% |
| ৩৪ | The Man Behind the Mask | ১৯৩৬ | নাট্য | ৭৯ | ৬.২ | ১৮ | |
| ৩৫ | Crown v. Stevens | ১৯৩৬ | অপরাধ, রোমাঞ্চ | ৬৬ | ৬.৭ | ১৬৭ | |
| ৩৬ | The Brown Wallet | ১৯৩৬ | অপরাধ, রোমাঞ্চ | ৬৮ | ৭.২ | ৫ | |
| ৩৭ | Her Last Affaire | ১৯৩৬ | নাট্য | ৭৮ | ৬.৩ | ১৫ | |
| ৩৮ | Someday | ১৯৩৫ | নাট্য | ৬৮ | ৬.৫ | ১১ | |
| ৩৯ | The Price of a Song | ১৯৩৫ | অপরাধ, নাট্য | ৬৭ | ৭.১ | ৭ | |
| ৪০ | The Phantom Light | ১৯৩৫ | রহস্য, রোমাঞ্চ | ৭৬ | ৬.২ | ২২৪ | |
| ৪১ | The Murder Party | ১৯৩৫ | অপরাধ, রহস্য, রোমাঞ্চ | ৬১ | ৬.১ | ২১ | |
| ৪২ | The Love Test | ১৯৩৫ | জীবনী, রোমান্টিক | ৬৩ | ৬.৮ | ১৫ | |
| ৪৩ | Lazybones | ১৯৩৫ | কমেডি, রোমান্টিক | ৬৫ | ৬.১ | ৪১ | |
| ৪৪ | The Girl in the Crowd | ১৯৩৫ | কমেডি | ৫২ | ৬.৯ | ৯ | |
| ৪৫ | Something Always Happens | ১৯৩৪ | কমেডি, রোমান্টিক | ৬৯ | ৬.৫ | ১৫৭ | |
| ৪৬ | Strike! | ১৯৩৪ | নাট্য | ৬৯ | ৫.৯ | ১৪৭ | |
| ৪৭ | The Fire Raisers | ১৯৩৪ | অপরাধ, রোমাঞ্চ | ৭৭ | ৫.৯ | ৭০ | |
| ৪৮ | Born Lucky | ১৯৩৩ | গীতিছবি | ৭৮ | ৬.০ | ১১ | |
| ৪৯ | His Lordship | ১৯৩২ | কমেডি, গীতিছবি | ৭৯ | ৬.৪ | ১৮ | |
| ৫০ | C.O.D. | ১৯৩২ | অপরাধ, রহস্য, রোমাঞ্চ | ৬৪ | ৬.০ | ৭ | |
| ৫১ | Hotel Splendide | ১৯৩২ | অপরাধ, নাট্য | ৫৩ | ৭.৪ | ১২ | |
| ৫২ | The Star Reporter | ১৯৩২ | অপরাধ, স্বল্পদৈর্ঘ্য, নাট্য | ৪৪ | ৬.৪ | ৭ | |
| ৫৩ | Rynox | ১৯৩২ | নাট্য | ৪৮ | ৬.১ | ২৪ | |
| ৫৪ | My Friend the King | ১৯৩২ | কমেডি | ৪৭ | ৬.৮ | ৬ | |
| ৫৫ | Caste | ১৯৩০ | নাট্য | ৭০ | ৮.৩ | ৬ |
