রবার্ট ডি নিরো
চলচ্চিত্র থেকে
(Robert De Niro থেকে পুনর্নির্দেশিত)
ফিল্মোগ্রাফি
Robert De Niro মোট কয়টি সিনেমায় অভিনয় করেছেন তা বোঝানোর জন্য প্রথম কলামে নম্বর উল্লেখ করা হয়েছে; নম্বরে ক্লিক করলে উক্ত সিনেমার আইএমডিবি পাতায় যাওয়া যাবে। শেষ দুই কলামে ৩০ জুন, ২০১৩ তারিখের আইএমডিবি রেটিং ও ভোটসংখ্যা দেখানো হয়েছে, বর্তমানে এই সংখ্যাগুলো আলাদা হতে পারে। সিনেমার দৈর্ঘ্য মিনিটে দেয়া আছে। প্রথম সারির যেকোন কলামে ক্লিক করলে সে বিষয় অনুযায়ী সিনেমাগুলোকে সাজানো যাবে।
| # | সিনেমার নাম | মুক্তি | জনরা | দৈর্ঘ্য | রেটিং | ভোটসংখ্যা | মেটাস্কোর |
|---|---|---|---|---|---|---|---|
| ১ | Killing Season | ২০১৩ | অ্যাকশন, থ্রিলার | ৭.৭ | ৫০ | ||
| ২ | The Big Wedding | ২০১৩ | কমেডি | ৮৯ | ৫.২ | ৩,৭৪৭ | ২৮ |
| ৩ | Silver Linings Playbook | ২০১২ | কমেডি, ড্রামা, রোমান্স | ১২২ | ৭.৯ | ২২৪,৪৯৫ | ৮১ |
| ৪ | Freelancers | ২০১২ | অ্যাকশন, ক্রাইম, ড্রামা | ৯৬ | ৪.৪ | ৪,৭৭৯ | |
| ৫ | Being Flynn | ২০১২ | ড্রামা | ১০২ | ৬.৩ | ৮,৪১২ | ৫৩ |
| ৬ | Red Lights | ২০১২ | ড্রামা, রহস্য, থ্রিলার | ১১৩ | ৬.১ | ২৯,৩৪৪ | ৩৬ |
| ৭ | New Year's Eve | ২০১১ | কমেডি, রোমান্স | ১১৮ | ৫.৪ | ৪০,৭১০ | ২২ |
| ৮ | Killer Elite | ২০১১ | অ্যাকশন, ক্রাইম, থ্রিলার | ১১৬ | ৬.৪ | ৭০,৮৫০ | ৪৪ |
| ৯ | Limitless | ২০১১ | রহস্য, কল্পবিজ্ঞান, থ্রিলার | ১০৫ | ৭.৩ | ২২৩,২১৯ | ৫৯ |
| ১০ | The Ages of Love | ২০১১ | কমেডি, রোমান্স | ১২৫ | ৫.৭ | ১,৯০৮ | |
| ১১ | Little Fockers | ২০১০ | কমেডি | ৯৮ | ৫.৩ | ৫৬,৬৪৪ | ২৭ |
| ১২ | Stone | ২০১০ | ড্রামা, থ্রিলার | ১০৫ | ৫.৪ | ২৬,৮৯৪ | ৫৮ |
| ১৩ | Machete | ২০১০ | অ্যাকশন, থ্রিলার | ১০৫ | ৬.৮ | ১১৬,২৬৯ | ৬০ |
| ১৪ | Everybody's Fine | ২০০৯ | অ্যাডভেঞ্চার, ড্রামা | ৯৯ | ৭.১ | ৩৪,৮৩৯ | ৪৭ |
| ১৫ | Righteous Kill | ২০০৮ | অ্যাকশন, ক্রাইম, ড্রামা | ১০১ | ৫.৯ | ৫৬,২৮৬ | ৩৬ |
| ১৬ | What Just Happened | ২০০৮ | কমেডি, ড্রামা | ১০৪ | ৫.৭ | ১৯,২২১ | |
| ১৭ | Stardust | ২০০৭ | অ্যাডভেঞ্চার, পারিবারিক, রূপকথা | ১২৭ | ৭.৭ | ১৫২,২৯৪ | ৬৬ |
| ১৮ | The Good Shepherd | ২০০৬ | ড্রামা, ইতিহাস, থ্রিলার | ১৬৭ | ৬.৭ | ৭১,০০৮ | ৬১ |
| ১৯ | Arthur and the Invisibles | ২০০৬ | অ্যানিমেশন, অ্যাডভেঞ্চার, পারিবারিক | ৯৪ | ৫.৯ | ১৭,১৬৪ | ৩৯ |
| ২০ | Hide and Seek | ২০০৫ | হরর, রহস্য, থ্রিলার | ১০১ | ৫.৭ | ৫২,৯০৩ | ৩৫ |
| ২১ | The Bridge of San Luis Rey | ২০০৪ | ড্রামা, রোমান্স | ১২০ | ৫.০ | ২,৪১৯ | ২৫ |
| ২২ | Meet the Fockers | ২০০৪ | কমেডি, রোমান্স | ১১৫ | ৬.৩ | ১৪৬,২০২ | ৪১ |
| ২৩ | Shark Tale | ২০০৪ | অ্যানিমেশন, অ্যাডভেঞ্চার, কমেডি | ৯০ | ৫.৯ | ৮৬,২৪৮ | ৪৮ |
| ২৪ | Godsend | ২০০৪ | ড্রামা, হরর, কল্পবিজ্ঞান | ১০২ | ৪.৭ | ১৮,৬৬৪ | ২৪ |
| ২৫ | Analyze That | ২০০২ | কমেডি, ক্রাইম | ৯৬ | ৫.৭ | ৪৯,৭৭২ | ৩৭ |
| ২৬ | City by the Sea | ২০০২ | ক্রাইম, ড্রামা, রহস্য | ১০৮ | ৬.১ | ১৭,৩৯৬ | ৫০ |
| ২৭ | Showtime | ২০০২ | অ্যাকশন, কমেডি, ক্রাইম | ৯৫ | ৫.৪ | ৩৮,৬৮৩ | ৩২ |
| ২৮ | The Score | ২০০১ | অ্যাকশন, ক্রাইম, থ্রিলার | ১২৪ | ৬.৮ | ৭৪,৯৪৪ | ৭১ |
| ২৯ | 15 Minutes | ২০০১ | অ্যাকশন, ক্রাইম, ড্রামা | ১২০ | ৬.০ | ৩৪,১৭৬ | ৩৪ |
| ৩০ | Meet the Parents | ২০০০ | কমেডি, রোমান্স | ১০৮ | ৭.০ | ১৭৮,৯০৭ | ৭৩ |
| ৩১ | Men of Honor | ২০০০ | জীবনী, ড্রামা | ১২৯ | ৬.৯ | ৬২,২১৪ | ৫৬ |
| ৩২ | The Adventures of Rocky & Bullwinkle | ২০০০ | অ্যানিমেশন, অ্যাডভেঞ্চার, কমেডি | ৯২ | ৪.০ | ১৩,৩২০ | ৩৬ |
| ৩৩ | Flawless | ১৯৯৯ | কমেডি, ক্রাইম, ড্রামা | ১১২ | ৬.২ | ১০,৫৫৮ | ৫০ |
| ৩৪ | Analyze This | ১৯৯৯ | কমেডি, ক্রাইম | ১০৩ | ৬.৬ | ৯১,২০৪ | ৬১ |
| ৩৫ | Ronin | ১৯৯৮ | অ্যাকশন, অ্যাডভেঞ্চার, ক্রাইম | ১২২ | ৭.২ | ১০৭,৬৬৪ | ৬৭ |
| ৩৬ | Great Expectations | ১৯৯৮ | ড্রামা, রোমান্স | ১১১ | ৬.৭ | ৩৩,১৩৭ | ৫৫ |
| ৩৭ | Jackie Brown | ১৯৯৭ | ক্রাইম, থ্রিলার | ১৫৪ | ৭.৫ | ১৫৯,৩৩৫ | ৬৪ |
| ৩৮ | Wag the Dog | ১৯৯৭ | কমেডি, ড্রামা | ৯৭ | ৭.১ | ৫২,৯৯১ | ৭৩ |
| ৩৯ | Cop Land | ১৯৯৭ | ক্রাইম, ড্রামা, থ্রিলার | ১০৪ | ৬.৯ | ৫১,১৫১ | ৬৪ |
| ৪০ | Marvin's Room | ১৯৯৬ | ড্রামা | ৯৮ | ৬.৬ | ১৩,৯১৮ | ৬৮ |
| ৪১ | Sleepers | ১৯৯৬ | ক্রাইম, ড্রামা, থ্রিলার | ১৪৭ | ৭.৪ | ১০৯,৯৭৮ | ৪৯ |
| ৪২ | The Fan | ১৯৯৬ | ড্রামা, ক্রীড়া, থ্রিলার | ১১৬ | ৫.৭ | ২৯,২৫৩ | ৩২ |
| ৪৩ | Heat | ১৯৯৫ | অ্যাকশন, ক্রাইম, ড্রামা | ১৭০ | ৮.৩ | ২৭৪,৫২৯ | ৭৬ |
| ৪৪ | Casino | ১৯৯৫ | জীবনী, ক্রাইম, ড্রামা | ১৭৮ | ৮.২ | ২০১,০৮৬ | ৭৩ |
| ৪৫ | One Hundred and One Nights | ১৯৯৫ | কমেডি, ইতিহাস, রোমান্স | ১০১ | ৬.০ | ৬০৩ | |
| ৪৬ | Frankenstein | ১৯৯৪ | ড্রামা, হরর, রোমান্স | ১২৩ | ৬.৩ | ৩১,০০৩ | |
| ৪৭ | A Bronx Tale | ১৯৯৩ | ক্রাইম, ড্রামা | ১২১ | ৭.৭ | ৬৪,৯৬৫ | ৮০ |
| ৪৮ | This Boy's Life | ১৯৯৩ | জীবনী, ড্রামা | ১১৫ | ৭.২ | ২২,৭৯৫ | ৬০ |
| ৪৯ | Mad Dog and Glory | ১৯৯৩ | কমেডি, ক্রাইম, ড্রামা | ৯৭ | ৬.২ | ১২,৯৫২ | ৭১ |
| ৫০ | Night and the City | ১৯৯২ | ক্রাইম, ড্রামা | ১০৫ | ৫.৮ | ২,৮৫৩ | |
| ৫১ | Mistress | ১৯৯২ | কমেডি, ড্রামা | ১১০ | ৫.৩ | ১,২৯১ | |
| ৫২ | Cape Fear | ১৯৯১ | থ্রিলার | ১২৮ | ৭.৩ | ৮৮,৭৩৮ | ৭৩ |
| ৫৩ | Backdraft | ১৯৯১ | অ্যাকশন, ক্রাইম, ড্রামা | ১৩৭ | ৬.৬ | ৪২,৯৪৬ | ৩৮ |
| ৫৪ | Guilty by Suspicion | ১৯৯১ | ড্রামা, থ্রিলার | ১০৫ | ৬.৪ | ৪,৭৬২ | |
| ৫৫ | Awakenings | ১৯৯০ | জীবনী, ড্রামা | ১২১ | ৭.৬ | ৫৯,৭২০ | ৭৪ |
| ৫৬ | Goodfellas | ১৯৯০ | জীবনী, ক্রাইম, ড্রামা | ১৪৬ | ৮.৮ | ৪৩১,৬৬২ | ৮৯ |
| ৫৭ | We're No Angels | ১৯৮৯ | কমেডি, ক্রাইম | ১০১ | ৫.৮ | ১২,৪১৫ | |
| ৫৮ | Jacknife | ১৯৮৯ | ড্রামা | ১০২ | ৬.৩ | ৩,৩২৪ | |
| ৫৯ | Stanley & Iris | ১৯৮৯ | ড্রামা, রোমান্স | ১০৪ | ৬.০ | ৪,০৪০ | |
| ৬০ | Midnight Run | ১৯৮৮ | অ্যাকশন, অ্যাডভেঞ্চার, কমেডি | ১২৬ | ৭.৫ | ৩৮,৯১৭ | ৭৮ |
| ৬১ | The Untouchables | ১৯৮৭ | ক্রাইম, ড্রামা, ইতিহাস | ১১৯ | ৮.০ | ১৫৪,৭৯৮ | |
| ৬২ | Angel Heart | ১৯৮৭ | রহস্য, থ্রিলার | ১১৩ | ৭.৩ | ৪৩,৬৭৭ | |
| ৬৩ | The Mission | ১৯৮৬ | অ্যাডভেঞ্চার, ড্রামা, ইতিহাস | ১২৫ | ৭.৪ | ৩১,৬২৫ | |
| ৬৪ | Brazil | ১৯৮৫ | ড্রামা, রূপকথা, কল্পবিজ্ঞান | ১৩২ | ৮.০ | ১১১,৫০৬ | ৮৮ |
| ৬৫ | Falling in Love | ১৯৮৪ | ড্রামা, রোমান্স | ১০৬ | ৬.২ | ৬,৪১৮ | |
| ৬৬ | Once Upon a Time in America | ১৯৮৪ | ক্রাইম, ড্রামা | ২২৯ | ৮.৪ | ১৩৫,৭৯৫ | |
| ৬৭ | The King of Comedy | ১৯৮২ | কমেডি, ড্রামা | ১০৯ | ৭.৭ | ৩২,৬৪৮ | |
| ৬৮ | True Confessions | ১৯৮১ | ক্রাইম, ড্রামা | ১০৮ | ৬.৩ | ৩,৮৮৮ | |
| ৬৯ | Raging Bull | ১৯৮০ | জীবনী, ড্রামা, ক্রীড়া | ১২৯ | ৮.৩ | ১৪৯,৮৩০ | ৯২ |
| ৭০ | The Deer Hunter | ১৯৭৮ | ড্রামা, যুদ্ধ | ১৮২ | ৮.২ | ১৫০,৭১৪ | ৭৩ |
| ৭১ | New York, New York | ১৯৭৭ | ড্রামা, সঙ্গীত | ১৫৫ | ৬.৫ | ৯,৪৬৩ | |
| ৭২ | The Last Tycoon | ১৯৭৬ | ড্রামা, রোমান্স | ১২৩ | ৬.৩ | ৪,২৫৫ | |
| ৭৩ | 1900 | ১৯৭৬ | ড্রামা, ইতিহাস | ৩১৭ | ৭.৬ | ১৩,০৯৭ | |
| ৭৪ | Taxi Driver | ১৯৭৬ | ক্রাইম, ড্রামা | ১১৩ | ৮.৫ | ২৯৮,৪০৮ | ৯৩ |
| ৭৫ | The Godfather: Part II | ১৯৭৪ | ক্রাইম, ড্রামা | ২০০ | ৯.০ | ৪৫৪,৪৩০ | ৭১ |
| ৭৬ | Mean Streets | ১৯৭৩ | ক্রাইম, ড্রামা | ১১২ | ৭.৫ | ৪৭,১৩৮ | |
| ৭৭ | Bang the Drum Slowly | ১৯৭৩ | ড্রামা, ক্রীড়া | ৯৬ | ৬.৮ | ৩,৩৫৬ | |
| ৭৮ | The Gang That Couldn't Shoot Straight | ১৯৭১ | কমেডি, ক্রাইম | ৯৬ | ৪.৭ | ৮২৮ | |
| ৭৯ | Born to Win | ১৯৭১ | কমেডি, ক্রাইম, ড্রামা | ৮৮ | ৫.৬ | ৯২২ | |
| ৮০ | Jennifer on My Mind | ১৯৭১ | কমেডি | ৯০ | ৪.৫ | ১৮৬ | |
| ৮১ | Hi, Mom! | ১৯৭০ | কমেডি | ৮৭ | ৬.১ | ২,৪১৪ | |
| ৮২ | Bloody Mama | ১৯৭০ | ড্রামা, ক্রাইম | ৯০ | ৫.৫ | ১,৬৯৭ | |
| ৮৩ | The Wedding Party | ১৯৬৯ | কমেডি | ৯২ | ৪.৯ | ৪৯৩ | |
| ৮৪ | Sam's Song | ১৯৬৯ | ড্রামা | ৮৯ | ৩.৬ | ৫৭৬ | |
| ৮৫ | Greetings | ১৯৬৮ | কমেডি | ৮৮ | ৫.৭ | ১,৭৬৪ | |
| ৮৬ | Three Rooms in Manhattan | ১৯৬৫ | ড্রামা | ১১০ | ৬.৫ | ১৬৩ | |
| ৮৭ | Encounter | ১৯৬৫ | ড্রামা | ৭.৭ | ৪৭ |
